( per gli album doppi, i
singoli dischi vengono contribuiscono singolarmente come copie vendute,
ad esempio Beatles 1967/70 in realtà ha venduto 8 milioni di copie)
| 1 | The Eagles | Their Greatest Hits 1971-1975 | 28 millioni |
| 2 | Michael Jackson | Thriller | 26 millioni |
| 3 | Pink Floyd | The Wall (doppio) | 23 milioni |
| 4 | Led Zeppelin | IV | 22 milioni |
| 5 | Billy Joel | Greatest Hits, Volumes 1 and 2 (1973-1985) (doppio) | 21 milioni |
| 6 | Fleetwood Mac | Rumors | 19 milioni |
| 7 | AC/DC | Back In Black | 19 milioni |
| 8 | The Beatles | The Beatles (White Album) (doppio) | 19 milioni |
| 9 | Shania Twain | Come On Over | 19 milioni |
| 10 | Boston | Boston | 17 milioni |
| 11 | Whitney Houston | The Bodyguard (colonna sonora) | 17 milioni |
| 12 | Hootie & The Blowfish | Cracked Rear View | 16 milioni |
| 13 | Elton John | Greatest Hits | 16 milioni |
| 14 | The Eagles | Hotel California | 16 milioni |
| 15 | The Beatles | The Beatles 1967/70 (doppio) | 16 milioni |
| 16 | Garth Brooks | No Fences | 16 milioni |
| 17 | Alanis Morissette | Jagged Little Pil | 16 milioni |
| 18 | Bruce Springsteen | Born In U.S.A. | 15 milioni |
| 19 | Led Zeppelin | Phisical Graffiti | 15 milioni |
| 20 | Pink loyd | Dark Side Of The Moon | 15 milioni |
| 21 | Bee Gees | Saturday Night Fever (colonna sonora) | 15 milioni |
| 22 | The Beatles | The Beatles 1962/67 (doppio) | 15 milioni |
| 23 | Guns N' Roses | Appetite For Distruction | 15 milioni |
| 24 | Garth Brooks | Garth Double Live (doppio) | 15 milioni |
| 25 | Santana | Supernatural | 15 milioni |
| 26 | Backstreet Boys | Backstreet Boys | 15 milioni |
| 27 | Garth Brooks | Ropin' The Wind | 14 milioni |
| 28 | Metallica | Metallica | 14 milioni |
| 29 | Meat Loaf | Bat Out Of Hell | 14 milioni |
| 30 | Simon & Garfunkel | Greatest Hits | 14 milioni |
| 31 | Bruce Springsteen | Live 1975/85 (doppio) | 13 milioni |
| 32 | Steve Miller Band | Greatest Hits | 13 milioni |
| 33 | Prince | Purple Rain | 13 milioni |
| 34 | Whitney Houston | Whitney Houston | 13 milioni |
| 35 | Backstreet Boys | Millenium | 13 milioni |
| 36 | Britney Spears | Baby One More Time | 13 milioni |
| 37 | Dixie Chicks | Wide Open Spaces | 12 milioni |
| 38 | Matchbox 20 | Yourself Or Someone Like You | 12 milioni |
| 39 | Phil Collins | No Jacket Required | 12 milioni |
| 40 | Def Leppard | Hysteria | 12 milioni |
| 41 | Bon Jovi | Slippery When Wet | 12 milioni |
| 42 | Boyz II Man | II | 12 milioni |
| 43 | The Beatles | Abbey Road | 12 milioni |
| 44 | Pearl Jam | Ten | 12 milioni |
| 45 | Led Zeppelin | II | 12 milioni |
| 46 | Kenny G | Breathless | 12 milioni |
| 47 | Artisti Vari | Forrest Gump (colonna sonora) (doppio) | 12 milioni |
| 48 | Kenny Rogers | Greatest Hits | 12 milioni |
| 49 | Rolling Stones | Hot Rocks 1964/71 (doppio) | 12 milioni |
| 50 | Shania Twain | The Woman In Me | 12 milioni |
| The Lion King | 10 milioni | ||
| Goodbye Yellow Brick Road | 7 milioni | ||
| Greatest Hits II | 5 milioni |
dati RIAA aggiornati al 25/08/2003
|
|
|
"); //-->