| 1 | Michael Jackson | Thriller | 54 milioni | 
| 2 | Black Is Black | AC/DC | 42 milioni | 
| 3 | Eagles | Their Greatest Hits 1971-75 | 41 milioni | 
| 4 | Artisti Vari | Saturday Night Fever (colonna sonora) | 40 milioni | 
| 5 | Artisti Vari | The Bodyguard (colonna sonora) | 37 milioni | 
| 6 | Bat Out Of Hell | Meat Loaf | 37 milioni | 
| 7 | Pink Floyd | Dark Side Of The Moon | 35 milioni | 
| 8 | Shania Twain | Come On Over | 35 milioni | 
| 9 | Beatles | Sgt,. Pepper's Lonely Heart Club band | 32 milioni | 
| 10 | Artisti Vari | Dirty Dancing (colonna sonora) | 32 milioni | 
I 10 SINGOLI PIU' VENDUTI
DI TUTTI I TEMPI
 
| 1 | Elton John | Candle In The Wind '97 | 37 milioni | 
| 2 | Bing Crosby | White Christmas | 30 milioni | 
| 3 | Bill Haley | Rock Around The Clock | 17 milioni | 
| 4 | Beatles | I Want To Hold Your Hand | 12 milioni | 
| 5 | Beatles | Hey Jude | 10 milioni | 
| 6 | Elvis Presley | It's Now Or Never | 10 milioni | 
| 7 | Whitney Houston | I Will Always Love You | 9 milioni | 
| 8 | Elvis Presley | Hound Dog | 9 milioni | 
| 9 | Paul Anka | Diana | 9 milioni | 
| 10 | Monkees | I'm A Believer | 8 milioni | 
| 10 | Bryan Adams | (Everything) I Do It For You | 8 milioni | 
|  |  | 
"); //-->