(nelle vendite di Elton non
viene considerato The Lion King, circa 10 milioni di copie)
| 1 | Beatles | 166,5 milioni |
| 2 | Elvis Presley | 117,5 milioni |
| 3 | Led Zeppelin | 106,0 milioni |
| 4 | Garth Brooks | 105,0 milioni |
| 5 | Eagles | 88,0 milioni |
| 6 | Billy Joel | 78,5 milioni |
| 7 | Pink Floyd | 73,5 milioni |
| 8 | Barbra Streisand | 71,5 milioni |
| 9 | Elton John | 67,5 milioni |
| 10 | Aerosmith | 63, 5 milioni |
| 11 | Rolling Stones | 63,5 milioni |
| 12 | AC/DC | 63,0 milioni |
| 13 | Bruce Springsteen | 61,5 milioni |
| 14 | Madonna | 60,0 milioni |
| 15 | Michael Jackson | 58,5 milioni |
| 16 | Mariah Carey | 57,0 milioni |
| 17 | Metallica | 57,0 milioni |
| 18 | George Strait | 54,5 milioni |
| 19 | Whitney Houston | 54,0 milioni |
| 20 | Van Halen | 50,5 milioni |
| 21 | Kenny Rogers | 50,5 milioni |
| 22 | Neil Diamond | 50,0 milioni |
| 23 | Fleetwood Mac | 48,5 milioni |
| 24 | Kenny G | 47,5 milioni |
| 25 | U2 | 47,0 milioni |
| 26 | Alabama | 46,0 milioni |
| 27 | Celine Dion | 45,5 milioni |
| 28 | Santana | 43,5 milioni |
| 29 | Shania Twain | 42,0 milioni |
| 30 | Journey | 40,0 milioni |
| 31 | Willie Nelson | 39,0 milioni |
| 32 | Eric Clapton | 38,5 milioni |
| 33 | Simon & Garfunkel | 37,5 milioni |
| 34 | Bob Seeger | 37,0 milioni |
| 35 | Chicago | 37,0 milioni |
| 36 | Reba McEntire | 36,5 milioni |
| 37 | 2 Pac | 36,5 milioni |
| 38 | Prince | 36,5 milioni |
| 39 | Backstreet Boys | 36,0 milioni |
| 40 | Foreigner | 36,0 milioni |
| 41 | Guns'N'Roses | 35,5 milioni |
| 42 | Bob Dylan | 34,5 milioni |
| 43 | Alan Jackson | 34,5 milioni |
| 44 | Bon Jovi | 33,5 milioni |
| 45 | John Denver | 33,5 milioni |
| 46 | Rod Stewart | 33,0 milioni |
| 47 | Phil Collins | 32,0 milioni |
| 48 | Def Leppard | 32,0 milioni |
| 49 | Linda Ronstadt | 31,5 milioni |
| 50 | Boston | 31,0 milioni |
dati RIAA 8/2003
|
|
|
"); //-->