aprile 2004 dal The Sydney
Morning Herald
| posizione | artista | anno di maggior successo | album + venduto |
| 1 | Elton John | 1973 | Goodbye Yellow Brick Road |
| 2 | Beatles | 1968 | Sgt. Pepper's Lonely Heart Club Band |
| 3 | Billy Joel | 1976 | Piano Man |
| 4 | Paul McCartney | 1973 | Band On The Run |
| 5 | Michael Jackson | 1982 | Thriller |
| 6 | Abba | 1975 | The Best Of Abba |
| 7 | John Farham | 1986 | Whispering Jack |
| 8 | Jimmy Barnes | 1985 | For The Working Class Man |
| 9 | Neil Diamond | 1972 | Hot August Night |
| 10 | Madonna | 1990 | The Immaculate Collection |
| 11 | Fleetwood Mac | 1977 | Rumors |
| 12 | Rolling Stones | 1971 | Goat's Head Soup |
| 13 | Rod Stewart | 1975 | Atlantic Crossing |
| 14 | Dire Straits | 1978 | Love Over Gold |
| 15 | Led Zeppelin | 1973 | Led Zeppelin II |
| 16 | Pink Floyd | 1973 | The Wall |
| 17 | Eurytmics | 1985 | Be Yourself Tonight |
| 18 | Carpenters | 1973 | Now And Then |
| 19 | Celine Dion | 1996 | Falling Into You |
| 20 | Delta Goodrem | 2003 | Innocent Eyes |
| 21 | Savage Garden | 1997 | Savage Garden |
| 22 | Kilye Monougue | 2001 | Fever |
| 23 | Cat Stevens | 1971 | Teaser And The Firecat |
| 24 | Joe Cocker | 1971 | Cocker Happy |
| 25 | Mariah Carey | 1994 | Music Box |
| 26 | U2 | 1988 | Rattle And Hum |
| 27 | Inxs | 1990 | The Swing |
| 28 | Creedence Clearwater Revival | 1970 | Cosmo's Factory |
| 29 | Cold Chisel | 1984 | Twentieth Century |
| 30 | Midnight Oil | 1983 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 |
| 31 | Deep Purple | 1970 | Deep Purple In Rock |
| 32 | Elvis Presley | 2003 | 30#1 Hits |
| 33 | Seekers | 1968 | The Best Of The Seekers |
| 34 | Crowded House | 1986 | Crowded House |
| 35 | Leo Sayer | 1974 | Just A Boy |
| 36 | Eagles | 1976 | Hotel California |
| 37 | Meat Loaf | 1978 | Bat Out Of Hell |
| 38 | Split Enz | 1980 | True Colors |
| 39 | Australian Crawl | 1981 | Sirocco |
| 40 | Bette Midler | 1980 | Beaches |
| 41 | Lionel Richie | 1983 | Can't Slow Down |
| 42 | Eminem | 2002 | The Eminem Show |
| 43 | David Bowie | 1973 | Let's Dance |
| 44 | Police | 1979 | Syncronicity |
| 45 | Skyhooks | 1975 | Living In The /0s |
| 46 | Bob Dylan | 1976 | Desire |
| 47 | AC/DC | 1976 | Back In Black |
| 48 | Bee Gees | 1999 | Live One Night Only |
| 49 | John Travolta/Olivia N. John | 1979 | Grease |
|
|
|
"); //-->